GROW FASTER! Carbook statistics showing your potential.
Carbook Statistics by Region
Select an indicator to see its distribution across regions on the map
Ukraine Auto Service Market — Key Indicators
According to Carbook platform data, the average auto service invoice in Ukraine in February 2026 amounts to UAH 8 016 — +11.7% higher compared to 01.02.2025–28.02.2025.
The standard labor rate at Ukrainian auto service centers in February 2026 averages UAH 930 per hour — +14.0% higher compared to 01.02.2025–28.02.2025. The highest rates are recorded in Lviv region, Zakarpattia region, and Chernivtsi region.
The parts-to-labor ratio across Ukraine in February 2026 stands at 1.1. This means: for every hryvnia of labor cost, a customer spends an average of UAH 1.1 on spare parts.
In February 2026, Carbook-network service centers completed 38 241 repairs with a total work order value of UAH 306.5M — +22.6% higher compared to 01.02.2025–28.02.2025 in repairs volume and +36.9% higher compared to 01.02.2025–28.02.2025 in revenue.
The average auto mechanic's salary at Carbook-connected service centers in February 2026 is UAH 34 288 per month — +19.6% higher compared to 01.02.2025–28.02.2025.
Auto service statistics by region of Ukraine — February 2026
| Region | Repairs | Avg. Invoice | Labor Rate | Mechanic Salary | Work orders amount | Active users |
|---|---|---|---|---|---|---|
| Kyiv Oblast | 15 095 | 8 932 ₴ | 1 100 ₴ | 36 120 ₴ | 134,8M ₴ | 3 339 |
| Lviv Oblast | 5 513 | 7 113 ₴ | 1 310 ₴ | 47 638 ₴ | 39,2M ₴ | 702 |
| Khmelnytskyi Oblast | 2 066 | 8 209 ₴ | 929 ₴ | 21 528 ₴ | 17,0M ₴ | 433 |
| Odesa Oblast | 1 974 | 9 505 ₴ | 1 222 ₴ | 27 934 ₴ | 18,8M ₴ | 366 |
| Dnipropetrovsk Oblast | 1 950 | 8 512 ₴ | 498 ₴ | 36 874 ₴ | 16,6M ₴ | 401 |
| Chernihiv Oblast | 1 832 | 4 268 ₴ | 799 ₴ | 28 759 ₴ | 7,8M ₴ | 166 |
| Kharkiv Oblast | 1 158 | 8 043 ₴ | 741 ₴ | n/a | 9,3M ₴ | 278 |
| Vinnytsia Oblast | 1 121 | 8 368 ₴ | 849 ₴ | 39 651 ₴ | 9,4M ₴ | 224 |
| Kirovohrad Oblast | 1 062 | 4 183 ₴ | 897 ₴ | n/a | 4,4M ₴ | 85 |
| Cherkasy Oblast | 1 024 | 3 921 ₴ | 872 ₴ | 21 640 ₴ | 4,0M ₴ | 83 |
| Zakarpattia Oblast | 944 | 9 029 ₴ | 1 291 ₴ | 36 440 ₴ | 8,5M ₴ | 166 |
| Ternopil Oblast | 746 | 9 210 ₴ | 257 ₴ | n/a | 6,9M ₴ | 140 |
| Zhytomyr Oblast | 704 | 9 506 ₴ | 810 ₴ | 20 790 ₴ | 6,7M ₴ | 160 |
| Rivne Oblast | 695 | 8 918 ₴ | 1 248 ₴ | 41 359 ₴ | 6,2M ₴ | 87 |
| Poltava Oblast | 571 | 6 493 ₴ | 868 ₴ | 20 200 ₴ | 3,7M ₴ | 90 |
| Volyn Oblast | 514 | 7 842 ₴ | 944 ₴ | 19 606 ₴ | 4,0M ₴ | 146 |
| Ivano-Frankivsk Oblast | 454 | 8 564 ₴ | 971 ₴ | n/a | 3,9M ₴ | 118 |
| Chernivtsi Oblast | 430 | 8 918 ₴ | 1 257 ₴ | 63 840 ₴ | 3,8M ₴ | 82 |
| Mykolaiv Oblast | 249 | 489 ₴ | 60 ₴ | n/a | 121 806 ₴ | 27 |
| Zaporizhzhia Oblast | 81 | 11 479 ₴ | 849 ₴ | n/a | 929 785 ₴ | 44 |
| Sumy Oblast | 58 | 6 759 ₴ | 848 ₴ | 9 475 ₴ | 392 041 ₴ | 15 |
