GROW FASTER! Carbook statistics showing your potential.
Carbook Statistics by Region
Select an indicator to see its distribution across regions on the map
Ukraine Auto Service Market — Key Indicators
According to Carbook platform data, the average auto service invoice in Ukraine in March 2026 amounts to UAH 8 134 — +21.8% higher compared to 01.03.2025–31.03.2025.
The standard labor rate at Ukrainian auto service centers in March 2026 averages UAH 941 per hour — +22.0% higher compared to 01.03.2025–31.03.2025. The highest rates are recorded in Chernivtsi region, Zakarpattia region, and Lviv region.
The parts-to-labor ratio across Ukraine in March 2026 stands at 1.1. This means: for every hryvnia of labor cost, a customer spends an average of UAH 1.1 on spare parts.
In March 2026, Carbook-network service centers completed 52 028 repairs with a total work order value of UAH 423.2M — +32.6% higher compared to 01.03.2025–31.03.2025 in repairs volume and +61.5% higher compared to 01.03.2025–31.03.2025 in revenue.
The average auto mechanic's salary at Carbook-connected service centers in March 2026 is UAH 49 885 per month — +65.4% higher compared to 01.03.2025–31.03.2025.
Auto service statistics by region of Ukraine — March 2026
| Region | Repairs | Avg. Invoice | Labor Rate | Mechanic Salary | Work orders amount | Active users |
|---|---|---|---|---|---|---|
| Kyiv Oblast | 20 527 | 9 023 ₴ | 1 089 ₴ | 59 384 ₴ | 185,2M ₴ | 3 482 |
| Lviv Oblast | 7 482 | 6 362 ₴ | 1 246 ₴ | 66 655 ₴ | 47,6M ₴ | 754 |
| Dnipropetrovsk Oblast | 2 873 | 10 334 ₴ | 831 ₴ | 51 714 ₴ | 29,7M ₴ | 410 |
| Chernihiv Oblast | 2 747 | 4 466 ₴ | 865 ₴ | 51 423 ₴ | 12,3M ₴ | 168 |
| Khmelnytskyi Oblast | 2 647 | 8 558 ₴ | 929 ₴ | 27 414 ₴ | 22,7M ₴ | 437 |
| Odesa Oblast | 2 488 | 9 559 ₴ | 1 177 ₴ | 47 381 ₴ | 23,8M ₴ | 379 |
| Kharkiv Oblast | 1 682 | 9 263 ₴ | 951 ₴ | n/a | 15,6M ₴ | 333 |
| Vinnytsia Oblast | 1 492 | 8 241 ₴ | 775 ₴ | 39 545 ₴ | 12,3M ₴ | 228 |
| Kirovohrad Oblast | 1 475 | 4 095 ₴ | 846 ₴ | n/a | 6,0M ₴ | 85 |
| Cherkasy Oblast | 1 389 | 3 742 ₴ | 843 ₴ | 27 757 ₴ | 5,2M ₴ | 84 |
| Zakarpattia Oblast | 1 152 | 10 663 ₴ | 1 400 ₴ | 74 104 ₴ | 12,3M ₴ | 174 |
| Zhytomyr Oblast | 1 089 | 8 052 ₴ | 760 ₴ | 32 559 ₴ | 8,8M ₴ | 163 |
| Ternopil Oblast | 960 | 8 443 ₴ | 309 ₴ | n/a | 8,1M ₴ | 144 |
| Rivne Oblast | 891 | 9 822 ₴ | 314 ₴ | 57 317 ₴ | 8,8M ₴ | 111 |
| Poltava Oblast | 812 | 5 696 ₴ | 764 ₴ | 33 547 ₴ | 4,6M ₴ | 93 |
| Volyn Oblast | 749 | 8 504 ₴ | 896 ₴ | 39 296 ₴ | 6,4M ₴ | 147 |
| Ivano-Frankivsk Oblast | 590 | 9 177 ₴ | 916 ₴ | n/a | 5,4M ₴ | 121 |
| Chernivtsi Oblast | 475 | 9 639 ₴ | 1 525 ₴ | n/a | 4,6M ₴ | 84 |
| Sumy Oblast | 244 | 9 256 ₴ | 874 ₴ | 9 717 ₴ | 2,3M ₴ | 15 |
| Mykolaiv Oblast | 178 | 1 112 ₴ | 91 ₴ | n/a | 197 906 ₴ | 29 |
| Zaporizhzhia Oblast | 86 | 17 380 ₴ | 747 ₴ | n/a | 1,5M ₴ | 57 |
