GROW FASTER! Carbook statistics showing your potential.
Carbook Statistics by Region
Select an indicator to see its distribution across regions on the map
Ukraine Auto Service Market — Key Indicators
According to Carbook platform data, the average auto service invoice in Ukraine in April 2026 amounts to UAH 8 233 — +25.8% higher compared to 01.04.2025–30.04.2025.
The standard labor rate at Ukrainian auto service centers in April 2026 averages UAH 1 022 per hour — +15.2% higher compared to 01.04.2025–30.04.2025. The highest rates are recorded in Rivne region, Lviv region, and Zakarpattia region.
The parts-to-labor ratio across Ukraine in April 2026 stands at 1.1. This means: for every hryvnia of labor cost, a customer spends an average of UAH 1.1 on spare parts.
In April 2026, Carbook-network service centers completed 51 401 repairs with a total work order value of UAH 423.2M — +17.0% higher compared to 01.04.2025–30.04.2025 in repairs volume and +47.1% higher compared to 01.04.2025–30.04.2025 in revenue.
The average auto mechanic's salary at Carbook-connected service centers in April 2026 is UAH 45 139 per month — +24.0% higher compared to 01.04.2025–30.04.2025.
Auto service statistics by region of Ukraine — April 2026
| Region | Repairs | Avg. Invoice | Labor Rate | Mechanic Salary | Work orders amount | Active users |
|---|---|---|---|---|---|---|
| Kyiv Oblast | 20 892 | 9 251 ₴ | 1 193 ₴ | 53 126 ₴ | 193,3M ₴ | 3 558 |
| Lviv Oblast | 7 039 | 6 571 ₴ | 1 306 ₴ | 50 774 ₴ | 46,3M ₴ | 756 |
| Khmelnytskyi Oblast | 2 819 | 7 905 ₴ | 957 ₴ | 31 513 ₴ | 22,3M ₴ | 445 |
| Chernihiv Oblast | 2 784 | 4 562 ₴ | 840 ₴ | n/a | 12,7M ₴ | 173 |
| Dnipropetrovsk Oblast | 2 781 | 9 390 ₴ | 790 ₴ | 47 187 ₴ | 26,1M ₴ | 425 |
| Odesa Oblast | 2 427 | 9 511 ₴ | 1 087 ₴ | 26 377 ₴ | 23,1M ₴ | 385 |
| Kharkiv Oblast | 1 700 | 9 592 ₴ | 1 124 ₴ | n/a | 16,3M ₴ | 342 |
| Vinnytsia Oblast | 1 497 | 8 270 ₴ | 840 ₴ | 44 066 ₴ | 12,4M ₴ | 239 |
| Cherkasy Oblast | 1 312 | 3 667 ₴ | 787 ₴ | 24 461 ₴ | 4,8M ₴ | 85 |
| Kirovohrad Oblast | 1 290 | 4 370 ₴ | 852 ₴ | n/a | 5,6M ₴ | 84 |
| Ternopil Oblast | 1 128 | 7 958 ₴ | 322 ₴ | n/a | 9,0M ₴ | 147 |
| Zhytomyr Oblast | 1 072 | 9 874 ₴ | 766 ₴ | 35 676 ₴ | 10,6M ₴ | 167 |
| Zakarpattia Oblast | 972 | 8 807 ₴ | 1 224 ₴ | 47 662 ₴ | 8,6M ₴ | 169 |
| Rivne Oblast | 768 | 12 424 ₴ | 1 317 ₴ | 72 296 ₴ | 9,5M ₴ | 135 |
| Poltava Oblast | 706 | 6 247 ₴ | 743 ₴ | 42 373 ₴ | 4,4M ₴ | 98 |
| Volyn Oblast | 589 | 8 946 ₴ | 908 ₴ | 38 525 ₴ | 5,3M ₴ | 147 |
| Ivano-Frankivsk Oblast | 548 | 9 680 ₴ | 1 042 ₴ | n/a | 5,3M ₴ | 135 |
| Chernivtsi Oblast | 418 | 7 743 ₴ | 1 193 ₴ | n/a | 3,2M ₴ | 85 |
| Sumy Oblast | 265 | 8 444 ₴ | 892 ₴ | 23 650 ₴ | 2,2M ₴ | 16 |
| Mykolaiv Oblast | 202 | 1 869 ₴ | 122 ₴ | n/a | 377 594 ₴ | 31 |
| Zaporizhzhia Oblast | 192 | 9 670 ₴ | 1 056 ₴ | n/a | 1,9M ₴ | 48 |
