GROW FASTER! Carbook statistics showing your potential.
Carbook Statistics by Region
Select an indicator to see its distribution across regions on the map
Ukraine Auto Service Market — Key Indicators
According to Carbook platform data, the average auto service invoice in Ukraine in March 2026 amounts to UAH 8 125 — +21.7% higher compared to 01.03.2025–31.03.2025.
The standard labor rate at Ukrainian auto service centers in March 2026 averages UAH 941 per hour — +22.0% higher compared to 01.03.2025–31.03.2025. The highest rates are recorded in Chernivtsi region, Zakarpattia region, and Lviv region.
The parts-to-labor ratio across Ukraine in March 2026 stands at 1.1. This means: for every hryvnia of labor cost, a customer spends an average of UAH 1.1 on spare parts.
In March 2026, Carbook-network service centers completed 52 035 repairs with a total work order value of UAH 422.8M — +32.7% higher compared to 01.03.2025–31.03.2025 in repairs volume and +61.4% higher compared to 01.03.2025–31.03.2025 in revenue.
The average auto mechanic's salary at Carbook-connected service centers in March 2026 is UAH 49 320 per month — +61.5% higher compared to 01.03.2025–31.03.2025.
Auto service statistics by region of Ukraine — March 2026
| Region | Repairs | Avg. Invoice | Labor Rate | Mechanic Salary | Work orders amount | Active users |
|---|---|---|---|---|---|---|
| Kyiv Oblast | 20 531 | 9 012 ₴ | 1 089 ₴ | 59 571 ₴ | 185,0M ₴ | 3 503 |
| Lviv Oblast | 7 482 | 6 362 ₴ | 1 246 ₴ | 66 655 ₴ | 47,6M ₴ | 761 |
| Dnipropetrovsk Oblast | 2 874 | 10 337 ₴ | 832 ₴ | 47 465 ₴ | 29,7M ₴ | 411 |
| Chernihiv Oblast | 2 747 | 4 466 ₴ | 865 ₴ | 51 423 ₴ | 12,3M ₴ | 168 |
| Khmelnytskyi Oblast | 2 647 | 8 558 ₴ | 929 ₴ | 27 650 ₴ | 22,7M ₴ | 438 |
| Odesa Oblast | 2 488 | 9 560 ₴ | 1 177 ₴ | 43 806 ₴ | 23,8M ₴ | 384 |
| Kharkiv Oblast | 1 683 | 9 281 ₴ | 952 ₴ | n/a | 15,6M ₴ | 335 |
| Vinnytsia Oblast | 1 492 | 8 241 ₴ | 775 ₴ | 41 521 ₴ | 12,3M ₴ | 236 |
| Kirovohrad Oblast | 1 475 | 4 095 ₴ | 846 ₴ | n/a | 6,0M ₴ | 85 |
| Cherkasy Oblast | 1 389 | 3 742 ₴ | 843 ₴ | 27 757 ₴ | 5,2M ₴ | 84 |
| Zakarpattia Oblast | 1 153 | 10 670 ₴ | 1 403 ₴ | 90 822 ₴ | 12,3M ₴ | 175 |
| Zhytomyr Oblast | 1 089 | 8 052 ₴ | 760 ₴ | 32 559 ₴ | 8,8M ₴ | 164 |
| Ternopil Oblast | 959 | 8 140 ₴ | 300 ₴ | n/a | 7,8M ₴ | 145 |
| Rivne Oblast | 891 | 9 822 ₴ | 314 ₴ | 57 317 ₴ | 8,8M ₴ | 111 |
| Poltava Oblast | 813 | 5 691 ₴ | 764 ₴ | 33 547 ₴ | 4,6M ₴ | 93 |
| Volyn Oblast | 749 | 8 504 ₴ | 896 ₴ | 37 755 ₴ | 6,4M ₴ | 148 |
| Ivano-Frankivsk Oblast | 590 | 9 177 ₴ | 916 ₴ | n/a | 5,4M ₴ | 121 |
| Chernivtsi Oblast | 475 | 9 639 ₴ | 1 525 ₴ | n/a | 4,6M ₴ | 84 |
| Sumy Oblast | 244 | 9 256 ₴ | 874 ₴ | 17 758 ₴ | 2,3M ₴ | 15 |
| Mykolaiv Oblast | 178 | 1 112 ₴ | 91 ₴ | n/a | 197 906 ₴ | 29 |
| Zaporizhzhia Oblast | 86 | 17 380 ₴ | 747 ₴ | n/a | 1,5M ₴ | 57 |
