GROW FASTER! Carbook statistics showing your potential.
Carbook Statistics by Region
Select an indicator to see its distribution across regions on the map
Ukraine Auto Service Market — Key Indicators
According to Carbook platform data, the average auto service invoice in Ukraine in May 2026 amounts to UAH 8 254 — +16.2% higher compared to 01.05.2025–31.05.2025.
The standard labor rate at Ukrainian auto service centers in May 2026 averages UAH 916 per hour — +15.0% higher compared to 01.05.2025–31.05.2025. The highest rates are recorded in Rivne region, Lviv region, and Chernivtsi region.
The parts-to-labor ratio across Ukraine in May 2026 stands at 1.1. This means: for every hryvnia of labor cost, a customer spends an average of UAH 1.1 on spare parts.
In May 2026, Carbook-network service centers completed 52 502 repairs with a total work order value of UAH 433.3M — +16.3% higher compared to 01.05.2025–31.05.2025 in repairs volume and +35.1% higher compared to 01.05.2025–31.05.2025 in revenue.
The average auto mechanic's salary at Carbook-connected service centers in May 2026 is UAH 46 739 per month — +18.9% higher compared to 01.05.2025–31.05.2025.
Auto service statistics by region of Ukraine — May 2026
| Region | Repairs | Avg. Invoice | Labor Rate | Mechanic Salary | Work orders amount | Active users |
|---|---|---|---|---|---|---|
| Kyiv Oblast | 21 596 | 8 873 ₴ | 1 174 ₴ | 56 756 ₴ | 191,6M ₴ | 3 700 |
| Lviv Oblast | 7 146 | 6 748 ₴ | 1 315 ₴ | 43 944 ₴ | 48,2M ₴ | 770 |
| Khmelnytskyi Oblast | 2 872 | 8 456 ₴ | 850 ₴ | 30 737 ₴ | 24,3M ₴ | 476 |
| Chernihiv Oblast | 2 657 | 4 103 ₴ | 873 ₴ | 59 924 ₴ | 10,9M ₴ | 178 |
| Dnipropetrovsk Oblast | 2 613 | 10 798 ₴ | 943 ₴ | 51 107 ₴ | 28,2M ₴ | 438 |
| Odesa Oblast | 2 495 | 8 698 ₴ | 1 224 ₴ | 33 116 ₴ | 21,7M ₴ | 388 |
| Kharkiv Oblast | 1 687 | 10 340 ₴ | 1 056 ₴ | 3 510 ₴ | 17,4M ₴ | 339 |
| Vinnytsia Oblast | 1 523 | 8 230 ₴ | 887 ₴ | 40 542 ₴ | 12,5M ₴ | 253 |
| Cherkasy Oblast | 1 437 | 4 270 ₴ | 830 ₴ | 33 512 ₴ | 6,1M ₴ | 86 |
| Kirovohrad Oblast | 1 236 | 4 548 ₴ | 980 ₴ | n/a | 5,6M ₴ | 112 |
| Ternopil Oblast | 1 162 | 6 774 ₴ | 273 ₴ | n/a | 7,9M ₴ | 147 |
| Zakarpattia Oblast | 1 129 | 9 595 ₴ | 547 ₴ | 65 566 ₴ | 10,8M ₴ | 174 |
| Zhytomyr Oblast | 1 069 | 11 404 ₴ | 810 ₴ | 37 108 ₴ | 12,2M ₴ | 173 |
| Rivne Oblast | 940 | 14 068 ₴ | 1 358 ₴ | n/a | 13,2M ₴ | 149 |
| Poltava Oblast | 787 | 5 642 ₴ | 841 ₴ | 59 280 ₴ | 4,4M ₴ | 99 |
| Ivano-Frankivsk Oblast | 552 | 10 176 ₴ | 953 ₴ | n/a | 5,6M ₴ | 135 |
| Chernivtsi Oblast | 498 | 8 482 ₴ | 1 281 ₴ | n/a | 4,2M ₴ | 78 |
| Volyn Oblast | 463 | 9 259 ₴ | 1 042 ₴ | 40 765 ₴ | 4,3M ₴ | 136 |
| Sumy Oblast | 275 | 7 377 ₴ | 40 ₴ | n/a | 2,0M ₴ | 16 |
| Zaporizhzhia Oblast | 189 | 7 936 ₴ | 1 004 ₴ | n/a | 1,5M ₴ | 48 |
| Mykolaiv Oblast | 176 | 2 480 ₴ | 202 ₴ | n/a | 436 469 ₴ | 31 |
